Non hai un account? Registrati
| Career | |
| Port of registry: | 1980–1985: Mariehamn, Finland 1985–1991: Kristiansand, Norway 1991–1996: Saint Petersburg, Russia 1996: Limassol, Cyprus 1996–2006: Tallinn, Estonia 2006 onwards: Riga, Latvia |
| Builder: | Wärtsilä Perno shipyard, Turku, Finland |
| Yard number: | 1248 |
| Launched: | 15 February 1980 |
| Acquired: | 29 August 1980 |
| In service: | 30 August 1980 |
| Status: | Floating hotel, North sea, Bard 1 wind farm |
| General characteristics (as built) | |
| Type: | |
| Tonnage: | |
| Length: | 149.19M |
| Beam: | 25.51M |
| Draught: | 5.52 |
| Decks: | 12 |
| Ice class: | 1 A |
| Installed power: | 4 × Wärtsilä-Pielstick 12 PC2SV 19.480 kW (combined) |
| Propulsion: | 2 propellers 2 bow thrusters |
| Speed: | 21.3 K |
| Capacity: | 2,000 passengers 1,250 passenger berths 462 cars |
CONTATTO DIRETTO con clienti da Germania, Inghilterra e altri paesi!!!