13.800 EUR
¿No tienes cuenta? Registrarse
| Availability: | Sale or Charter, 1st Half 2016 |
| Builder: | |
| Launched: |
|
| In service: | 1992–present |
| Status: | RoRo CruiseFerry |
| General characteristics | |
| Type: | |
| Tonnage: | 58,000 GT |
| Length: | 201.8m |
| Beam: | 32.tm |
| Draught: | 6.8m |
| Ice class: | 1 A Super |
| Installed power: | 4 × MAN 6L58/64 31,800 kW (combined) |
| Propulsion: | Two shafts; controllable pitch propellers |
| Speed: | 21.5 knots (39.8 km/h; 24.7 mph) |
| Capacity: | 3,600 + passenger beds + 260 crew bets, 400 vehicles (932 lane meters) |
¡¡¡CONTACTO DIRECTO con compradores de Alemania, Inglaterra y otros países!!!