Top

Apartment in Bansko

Localisation Europe › Bulgarie Date d'ajout: 13.04.2015 à 21:58 Date d'expiration: 27.06.2031 à 12:58 Nombre de vues: 177 ID de l'annonce 61430

Caractéristiques techniques

Destination
Vente
Surface du bien
25 m²

Description

Alpine Lodge, Bansko. The residential apartment complex is located only a few mins walking distance from the Lift Station –
Bansko, 10 min walking distance from the town center and 5 min from Mall Bansko. The complex offers fully furnished apartments with
Cable TV, bathroom, launch with fitted kitchenette, bedroom and balcony — perfect for relaxation. The complex has a restaurant and
fully equipped SPA Center with indoor swimming pool, lobby bar, restaurant, sauna, steam bath, Jacuzzi, Gym. The apartments
come unfurnished and could be designed and furnished to own desire and taste. The complex is maintained and the maintenance charge
is 8 EUR / m2 per year. Price – 550-600 Euro/sq.m.

- A v a i l a b i l i t y a n d P r i c e L i s t -
Apartment No Floor Bedrooms Net Area Common Area Total Area Price per Sqm Total Euro Price Status Apartment No

A1 Ground One 55.15 13.07 68.22 550 37,521 Available A1
A2 Ground Studio 33.99 8.05 42.04 550 23,122 Available A2
A3 Ground One 54.82 12.99 67.81 SOLD A3
A4 Ground One 54.95 13.02 67.97 550 37,383 Available A4
A5 Ground Studio 32.75 7.76 40.51 550 22,280 Available A5
A6 Ground Studio 32.75 7.76 40.51 550 22,280 Available A6
A7 Ground Studio 32.75 7.76 40.51 550 22,280 Available A7
A8 Ground Studio 32.99 7.82 40.81 SOLD A8
A9 Ground Two 69.36 16.44 85.80 SOLD A9
A10 Ground One 53.32 12.64 65.96 SOLD A10
A11 Ground One 54.95 13.03 67.98 SOLD A11
A12 Ground One 54.82 12.99 67.81 SOLD A12
A13 Ground Two 78.95 18.71 97.66 SOLD A13
A14 First Studio 32.30 7.63 39.93 SOLD A14
A15 First Studio 32.12 7.61 39.73 SOLD A15
A16 First Studio 35.39 8.39 43.78 SOLD A16
A17 First Studio 28.97 6.87 35.84 SOLD A17
A18 First Studio 32.45 7.69 40.14 SOLD A18
A19 First Two 73.55 17.43 90.98 SOLD A19
A20 First One 55.20 13.08 68.28 SOLD A20
A21 First One 55.32 13.11 68.43 SOLD A21
A22 First Studio 33.82 8.02 41.84 SOLD A22
A23 First One 54.82 12.99 67.81 SOLD A23
A24 First One 54.82 12.99 67.81 550 37,295 Available A24
A25 First One 58.31 13.82 72.13 550 39,671 Available A25
A26 First One 56.77 13.46 70.23 550 38,626 Available A26
A27 First One 56.77 13.46 70.23 SOLD A27
A28 First One 51.75 12.27 64.02 550 35,211 Available A28
A29 First Studio 32.75 7.76 40.51 550 22,280 Available A29
A30 First Studio 32.75 7.76 40.51 550 22,280 Available A30
A31 First Studio 32.75 7.76 40.51 550 22,280 Available A31
A32 First Studio 32.99 7.82 40.81 SOLD A32
A33 First Two 71.50 16.94 88.44 SOLD A33
A34 First One 49.13 11.64 60.77 SOLD A34
A35 First One 54.95 13.03 67.98 SOLD A35
A36 First One 54.81 12.99 67.80 550 37,290 Available A36
A37 First Two 81.27 19.26 100.53 SOLD A37
A38 First Studio 36.25 8.59 44.84 SOLD A38
A39 First One 52.38 12.41 64.79 550 35,634 Available A39
A40 First One 53.07 12.58 65.65 SOLD A40
A41 First Studio 32.83 7.78 40.61 550 22,335 Available A41
A42 Second Studio 32.30 7.63 39.93 550 21,961 Available A42
A43 Second Studio 32.12 7.61 39.73 SOLD A43
A44 Second Studio 35.39 8.39 43.78 SOLD A44
A45 Second Studio 28.97 6.87 35.84 SOLD A45
A46 Second Studio 32.45 7.69 40.14 550 22,077 Available A46
A47 Second Two 73.55 17.43 90.98 SOLD A47
A48 Second One 55.20 13.08 68.28 550 37,554 Available A48
A49 Second One 55.32 13.11 68.43 SOLD A49
A50 Second Studio 33.82 8.02 41.84 550 23,012 Available A50
A51 Second One 54.82 12.99 67.81 SOLD A51
A52 Second One 54.82 12.99 67.81 550 37,295 Available A52
A53 Second One 58.31 13.82 72.13 550 39,671 Available A53
A54 Second One 56.77 13.46 70.23 SOLD A54
A55 Second One 56.77 13.46 70.23 550 38,626 Available A55
A56 Second One 51.75 12.27 64.02 SOLD A56
A57 Second Studio 32.75 7.76 40.51 550 22,280 Available A57
A58 Second Studio 32.75 7.76 40.51 550 22,280 Available A58
A59 Second Studio 32.75 7.76 40.51 550 22,280 Available A59
A60 Second Studio 32.99 7.82 40.81 550 22,445 Available A60
A61 Second Two 71.50 16.94 88.44 SOLD A61
A62 Second One 49.13 11.64 60.77 SOLD A62
A63 Second One 54.95 13.03 67.98 SOLD A63
A64 Second One 54.81 12.99 67.80 550 37,290 Available A64
A65 Second Two 81.27 19.26 100.53 SOLD A65
A66 Second Studio 36.25 8.59 44.84 SOLD A66
A67 Second One 52.38 12.41 64.79 SOLD A67
A68 Second One 53.07 12.58 65.65 SOLD A68
A69 Second Studio 32.83 7.78 40.61 SOLD A69
A70 Third Studio 32.30 7.63 39.93 SOLD A70
A71 Third Studio 32.12 7.61 39.73 550 21,851 Available A71
A72 Third Studio 35.39 8.39 43.78 SOLD A72
A73 Third Studio 28.97 6.87 35.84 SOLD A73
A74 Third Studio 32.45 7.69 40.14 550 22,077 Available A74
A75 Third Two 73.55 17.43 90.98 SOLD A75
A76 Third One 55.20 13.08 68.28 550 37,554 Available A76
A77 Third One 55.32 13.11 68.43 SOLD A77
A78 Third Studio 33.82 8.02 41.84 550 23,012 Available A78
A79 Third One 54.82 12.99 67.81 SOLD A79
A80 Third One 54.82 12.99 67.81 SOLD A80
A81 Third One 58.31 13.82 72.13 550 39,671 Available A81
A82 Third One 56.77 13.46 70.23 SOLD A82
A83 Third One 56.77 13.46 70.23 SOLD A83
A84 Third One 51.75 12.27 64.02 SOLD A84
A85 Third Studio 32.75 7.76 40.51 SOLD A85
A86 Third Studio 32.75 7.76 40.51 SOLD A86
A87 Third Studio 32.75 7.76 40.51 SOLD A87
A88 Third Studio 32.99 7.82 40.81 SOLD A88
A89 Third Two 71.50 16.94 88.44 SOLD A89
A90 Third One 49.13 11.64 60.77 SOLD A90
A91 Third One 54.95 13.03 67.98 SOLD A91
A92 Third One 54.81 12.99 67.80 SOLD A92
A93 Third Two 81.27 19.26 100.53 SOLD A93
A94 Third Studio 36.25 8.59 44.84 SOLD A94
A95 Third One 52.38 12.41 64.79 SOLD A95
A96 Third One 53.07 12.58 65.65 SOLD A96
A97 Third Studio 32.83 7.78 40.61 SOLD A97
A98 Fourth One 58.31 13.82 72.13 SOLD A98
A99 Fourth One 54.82 12.99 67.81 600 40,686 Available A99
A100 Fourth One 54.82 12.99 67.81 600 40,686 Available A100
A101 Fourth Studio 28.97 5.82 34.79 SOLD A101
A102 Fourth One 58.73 11.80 70.53 SOLD A102
A103 Fourth One 55.80 11.22 67.02 SOLD A103
A104 Fourth One 55.30 11.12 66.42 SOLD A104
A105 Fourth Studio 33.83 6.80 40.63 SOLD A105
A106 Fourth Studio 35.39 5.33 40.72 SOLD A106
A107 Fourth Studio 27.70 4.18 31.88 SOLD A107
A108 Fourth Studio 27.76 4.18 31.94 SOLD A108
A109 Fourth One 52.46 7.91 60.37 SOLD A109
A110 Fourth One 52.46 7.22 59.68 SOLD A110
A111 Fourth One 51.76 7.13 58.89 SOLD A111
A112 Fourth Studio 32.72 4.51 37.23 600 22,338 Available A112
A113 Fourth Studio 32.72 4.51 37.23 SOLD A113
A114 Fourth Studio 32.72 4.51 37.23 600 22,338 Available A114
A115 Fourth Studio 32.99 4.54 37.53 SOLD A115
A116 Fourth Two 82.29 11.33 93.62 SOLD A116
A117 Fourth One 55.16 7.59 62.75 SOLD A117
A118 Fourth One 54.82 7.55 62.37 SOLD A118
A119 Fourth Two 74.79 10.30 85.09 SOLD A119
A120 Fourth Studio 33.29 4.58 37.87 SOLD A120
A121 Fourth One 48.49 7.31 55.80 SOLD A121
A122 Fourth One 53.07 8.00 61.07 SOLD A122
A123 Fourth Studio 28.30 4.26 32.56 600 19,536 Available A123
A124 Penthouse Studio 22.58 4.32 26.90 600 16,140 Available A124
A125 Penthouse Two 97.30 18.60 115.90 600 69,540 Available A125
A126 Penthouse One 45.16 8.63 53.79 SOLD A126
A127 Penthouse One 50.61 7.60 58.21 600 34,926 Available A127
A128 Penthouse One 65.20 9.81 75.01 600 45,006 Available A128
A129 Penthouse One 56.42 8.49 64.91 600 38,946 Available A129
A130 Penthouse Two 62.85 9.46 72.31 SOLD A130
A131 Penthouse Studio 34.02 5.12 39.14 SOLD A131
A132 Penthouse Three 135.10 20.33 155.43 SOLD A132

Équipements et options +

Simulateur de crédit +

Mensualité

€ 0.00

Partager l'annonce +

f 𝕏 P in t W V Tg

Avis +

Retemax//DIRECT

★★★★★

CONTACT DIRECT avec des clients d'Allemagne, d'Angleterre et d'autres pays !!!