Top

Property For Sale: South View Land..

Standort Karibik › Barbados Hinzugefügt am: 23.05.2015 um 19:34 Ablaufdatum: 27.06.2031 um 12:58 Seitenaufrufe: 284 Anzeigen-ID 311735

Technische Daten

Zweck
Verkauf

Beschreibung

South has never been more central!South View, a master planned residential community, is the epitome of location, location, location. Situated in Kent Christ Church this development offers buyers an opportunity to own property of unbeatable value in modern Barbados. The community is designed for families and individuals seeking suburban living with easy access to modern conveniences.Set on 54 Acres of gently sloping land, the multi-phased development will offer land lots in quiet surroundings just a short drive away from the ABC Highway, Sheraton Centre, the South Coast, the airport, and Bridgetown and will also feature open green spaces and a property owners' association.The land at South View comes in lots ranging from approximately 7,400 sq. ft. to 9,300 sq. ft. South View is the ideal spot for your family's dream home!

Lot 87 - 10,020.34 - $90,000.00

Lot 88 - 9,246.31 - $87,500.00

Lot 126 - 7,386.70 - $75,000.00Lot 138 - 9,443.18 - $113,318.00

Lot 142 - 8,983.56 - $104,209.50

Lot 144 - 9,205.30 - $106,781.50

Lot 149 - 9,214.98 - $106,894.00

Lot 150 - 8,500.26 - $98,603.00

Lot 153 - 8,556.23 - $99,252.50

Lot 154 - 8,662.79 - $100,488.50

Lot 157 - 10,242.94 - $122,915.00

Lot 158 - 9,268.80 - $111,225.50

Lot 166 - 7,965.29 - $92,397.50

Lot 168 - 9,277.41 - $111,329.00

Lot 169 - 9,274.18 - $103,871.00

Lot 171 - 9,287.10 - $104,015.50

Lot 174 - 9,084.74 - $104,293.00

Lot 178 - 9,317.24 - $110,782.00

Lot 179 - 8,839.32 - $105,099.50

Lot 180 - 8,954.50 - $103,872.00

Lot 181 - 9,068.59 - $105,195.50

Lot 184 - 8,789.81 - $105,477.50

Lot 187 - 9,238.66 - $103,473.00

Lot 188 - 9,967.38 - $119,608.50

Lot 195 - 7,914.70 - $91,810.50

Lot 205 - 8,247.31 - $95,669.00

Lot 206 - 8,224.70 - $95,406.50

Lot 207 - 8,202.10 - $95,144.50

Lot 208 - 8,179.50 - $94,882.00

Lot 216 - 8,251.61 - $86,642.00

Lot 217 - 8,267.76 - $86,811.50

Lot 218 - 8,262.38 - $86,755.00

Lot 228 - 8,340.95 - $90,708.00

Ref: 36130-403

Ausstattung und Extras +

Kreditrechner +

Monatliche Rate

€ 0.00

Anzeige teilen +

f 𝕏 P in t W V Tg

Bewertungen +

Bewertungen (0)

★ Bewertung schreiben

Retemax//DIRECT

★★★★★

DIREKTER KONTAKT mit Kunden aus Deutschland, England und anderen Ländern!!!