Pirin Rise in Bansko Apartment complex located 500 m from the Gondola and 10 min walking distance from the old town. The residential complex has apartments
and studios, restaurant, SPA center, offices and shops. Each apartment has fitted kitchens with appliances and fireplaces. Optionally, the apartments
could be furnished to client’s taste. The complex is maintained!
PIRIN RISE
BANSKO
09.11.2009.
Property Bedrooms Floor Area Total Availability New Prices Old Prices
Plot Number Area
Spa Centre (including Swimming Pool, Fitness, Sauna, Solarium, Massage, Medical Centre Area) Basement 376.93 507.87 Available 195,000 € 295,000 €
Restaurant (+ Garden Area of 168.82 sq m for outside tables) Ground floor 202.88 273.36 Available 195,000 € 295,000 €
Ski Shop Ground floor (9 steps below Ground floor) 65.15 87.78 Available 63,000 € 75,196 €
Shop Ground floor 43.93 59.19 Available 45,000 € 88,785 €
Shop Ground floor 43.93 59.19 Available 45,000 € 88,785 €
Apartments:
3 1 Ground floor 61.57 82.96 Available 45,628 € 105,305 €
5 1 Ground floor 40.98 55.22 Available 30,371 € 81,211 €
6 1 Ground floor 40.10 54.03 Available 29,717 € 79,748 €
8 1 Ground floor 40.10 54.03 Available 29,717 € 79,748 €
10 1 First floor 47.98 64.65 Available 38,144 € 82,853 €
11 1 First floor 39.24 52.87 Available 29,079 € 68,419 €
13 1 First floor 52.86 71.22 Available 44,156 € 90,913 €
16 1 between Ground and First floor 43.30 58.34 Available 34,421 € 75,125 €
17 Studio Ground floor 24.77 33.38 Available 21,697 € 44,517 €
24 1 Second floor 54.97 74.07 Available 45,923 € 94,404 €
29a 1 Second floor 52.69 70.99 Available 41,884 € 91,327 €
31 1 Second floor 62.64 84.40 Available 54,860 € 107,072 €
33 2 Second floor 77.99 105.08 Available 65,150 € 132,423 €
39 1 Second floor 47.02 63.35 Available 41,178 € 81,266 €
40 3 Third floor 86.01 115.89 Available 71,852 € 145,671 €
47 1 Third floor 53.80 72.49 Available 44,944 € 92,472 €
51a 1 Third floor 52.69 70.99 Available 41,884 € 91,327 €
61 1 Third floor 47.02 63.35 Available 41,178 € 81,266 €
64 2 4 and 5 floor 81.37 109.64 Available 60,302 € 138,012 €
67a 1 4 and 5 floor 57.02 76.83 Available 42,257 € 99,169 €
70 2 4 and 5 floor 62.87 84.71 Reserved 46,591 € 113,662 €
70a Studio 4 floor 33.13 44.64 Available 26,338 € 62,466 €
71 2 4 and 5 floor 68.88 92.81 Available 51,046 € 122,900 €
73 2 4 floor 69.82 94.08 Available 61,152 € 123,763 €
Parking lots Basement Available 6,000 € 8,280 €